Peak / Dominant Wavelength | p, d | Refer to LEOS(OPI-100) : Providing with all the items/specifications to measure In LEOS |
Luminous / Radiant Intensity | IV, Ie | |
CIE Color Coordinates | Cx, Cy | |
Half With | Hw | |
Reverse Current / Voltage | Ir, Vr | |
Forward Current / Voltage | If, Vf | |
*Luminous / Radiant Flux | Φv, Φe | |
CCT(Tc),CRI(Ra),Optical Efficacy(K) | ||
Light-Current-Voltage Sweep | ||
Power source | Max 1~10A, Pulse mode support (Optional) | |
Spectrum ranage | UV, UV~Visible, Visible, Visible~IR, IR, UV~IR ( Selectable ) | |
Optical Power | 0.0001 ~ 100 cd (Selectable) | |
Rank | Max 256Bin | |
Interface | Parallel/RS-232C/GPIB(Optional) | |
Data-storage format | Excel(*, CSV )/Text/Image(BMP) | |
Built-in PC | Windows XP, Pentium M 1.6G Hz , RAM 512 MB, HDD 80G, 17” LCD Monitor | |
Power | 100~230 VAC, 50/60 Hz | |
Available Temperature /Moisture | 5~40℃/Less than 95% relative, non-condensing |
ㆍMeasure all electrical/optical properties and sweep in tester(LEOS)
ㆍDetect edge using SW
ㆍInk marking
ㆍRapid measurement speed : 0.3 sec / sample
ㆍModify, save and edit measurement conditions
ㆍEasy and simple station operation and wafer alignment
ㆍRanking and Mapping measurement data in accordance with user grade settings
ㆍStatistical processing and saving results (Graph, Mapping, Excel(*,CSV), Text, and BMP)
ㆍMeasurement data compatibility (Data compatibility with sorter)
ㆍOptimal user interface for quality management and R&D
ㆍTTL, RS232, GPIB interface ( TTL : input 8, output 10 (Adapted photo coupler)
ㆍActive mode settings for input/output port
ㆍProvide separate current for polarity measurement: 0~10Ma, provide spectrum measurement current: 0~1A
ㆍApply CIE measurement mode and KRISS standard.
ㆍHigh precision measurement using Keithley 2400.
ㆍLow noise, high precision and high reproduction rate using TE Cooled 2048 pixel CCD sensor.