| Specifications | Source Range | Measurement | |||
|---|---|---|---|---|---|
| Range | Accurace | Resolution | |||
| ¥ë¥ñ | 1:0~1A/10A | 350~830nm | ¡¾0.3nm | 1.0nm | |
| ¥ëd | 1:0~1A/10A | 380~780nm | ¡¾0.3nm | 1.0nm | |
| lv | 1:0~1A/10A | 10~10000mcd | 5% | 0.1mcd | |
| le | 1:0~1A/10A | 0.05~100mW/sr | 5% | 0.1¥ìW/sr | |
| Cx, Cy | 1:0~1A/10A | 0~0.7 | ¡¾0.002 | 0.001 | |
| Hw | 1:0~1A/10A | 1~1050 | ¡¾0.3nm | 1.0nm | |
| ¥Õv | 1:0~1A/10A | 0.01~100lm | 5% | 0.001lm | |
| ¥Õe | 1:0~1A/10A | 50¥ìW~10W | 5% | 1¥ìw | |
| Applications | CCT[Tc], CRI[Ra], Optical Efficacy[K] | ||||
| Spectrum ranage |
UV, UV~Visible, Visible~IR, IR, UV~IR[Selectable] |
||||
| Optical Power | 0.1mcd~100cd[Selectable] | ||||
| Rank | Max.256Bin | ||||
| Interface | Paralle[º´·Ä]/RS-232[Á÷·Ä]/GPIB[Optional] | ||||
| Data Format | Excel[*, CSV]/TEXT/IMAGE[BMP] | ||||
| POWER | 100~230 VAC, 50/60 Hz | ||||
| Operating Temperature/Humidity | 5~40¡É/Less than 95% realtive, non-condensing | ||||
| Dimension | 160mm[W] x 260mm[D] x 130mm[H] | ||||