MEASUREMENT ITEMS | JUNTION TEMPERATURE | THERMAl RESISTANCE |
Range | 0¡É ~250¡É | 0¡É/W ~999.9¡É/W |
Accuracy | ¡¾0.5¡É | ¡¾0.5¡É/W |
Resolution | 0.1¡É | 0.5¡É/W |
Transient State | Rising Falling Impulse |
|
Sampling rate | Max. 1 MHz |
SYSTEM SPECIFICATIONS | |
Analog Output | 4MS/sec |
Analog Input | 1MS/sec |
Channel | Input 2 ch |
Resolution | 22bit |
Source Current | ¡¾1A |
Frequency | 200 KHz ÀÌÇÏ |
Pulse Width | 1¥ì sec ÀÌ»ó |
Thermocouple | T-type |
GUI & Hardware interface program |